Model | OK-AP16WRV-A | |
Technical Parameters | Standard | IEEE 802.3 af/at use for Power-over-Ethemet |
IEEE 802.3 use for 10BaseT | ||
IEEE 802.3u use for 100BaseT (X) | ||
IEEE 802.3ab use for 1000BaseT (X) | ||
IEEE 802.3x flow control | ||
interface | Hi PoE | Support Hi PoE65W |
RJ45 POE Port | 16 Port 10/100BaseT(x)Support POE transmission and data communication | |
RJ45 Uplink | 2 Port 100/1000MBaseT(x)Support data communication | |
SFP Uplink | 1 Port 1000MBaseT(x)Support optical data communication | |
POE power supply pins | Default mode | V+、V+、V-、V- Corresponding to the foot1236(Endspan)AF/AT |
other way | V+、V+、V-、V- Corresponding to the foot4578(Midspan)AF/AT | |
POE Feature | compatible PD | cable sequence 4578 support Standard or non-Standard PD,cable sequence 1236 support standard PD (optional) |
Active protection mechanism | short circuit、broken circuit、overvoltage、overcurrent、undervoltage、surge | |
Power protection mechanism | 16 PoE ports start the power supply in order, avoid instant start up with over voltage, ensure power adapter normally running | |
steady power supply Mode | 1-16 POE port in average power supply current, ensure product stability | |
AI Smart POE Mode | 45+ 78- (Support standard 48V PD @ non-standard 48V PD @PC etc equipment used simultaneously) | |
Ordinary POE Mode | 12+ 36- (Support standard 48V PD @PC etc equipment used simultaneously) | |
Indicator light | LED | P:System Power; E: Extend; S :Fiber link,Link, PoE. |
Button switch | Defalt | EXTEND OF:PoE 100M/ON:PoE 250M |
Network characteristics | Network transmission distance | 1-16 ports 10M 250 meters / 100M 100 meters @ 17-18 ports 100M 19 ports 100KM (provides different fiber optic modules) |
bandwidth | 16G(Non-blocking high-speed data exchange) | |
Network delay | Maximum less than 20 milliseconds(100 to 100Mbps) | |
Packet forwarding rate | 11M | |
Address database | 4K | |
Forwarding mode | Store and forward | |
Forwarding rate | 10BASE-T:14880pps/port | |
100BASE-TX:148800pps/port | ||
1000BASE-TX:1488000pps/port | ||
MAC address | Automatic learning | |
flow control | Full duplex IEEE802.3xFlow Control ; BackpressureHalf - duplex back pressure flow control | |
Bit error rate | <1/1000000000 | |
Power supply | Input voltage | AC220V build-in power |
input power | DC48V300W @IEEE802.3AF/@IEEE802.3AT | |
Port output power | 15.4W @IEEE802.3AF/30W @IEEE802.3AT | |
power distance | 250M(Unshielded twisted pair)turn on EXTEND | |
mechanical properties | Housing | Iron shell、IP30 Protection class |
Dimension | 295(L)×195(W)×45(H) | |
Weight | 1940 g including packaging | |
Installation method | Desktop installation / wall mounting/ Bracket (optional ) | |
working environment | Operating temperature | -40 ~ 55℃(-40~+131F) |
Storage temperature | 40 ~ 75 ℃ (-68 ~ + 199F) | |
Relative humidity | 5%~95%(No condensation) | |
Trouble-free period | MTBF | An average of 100,000 hours trouble-free time to work |
Sale!
poe switch 16 port
฿8,500.00 ฿7,000.00
poe switch 16 port สำหรับการต่อเข้ากับกล้องไอพีจำนวน 16 ตัวพร้อมทั้งมี port uplink จำนวน 2 port ที่ความเร็วระดับ gigabit 10/100/1000 เพื่อส่งสัญญาณได้อย่างไม่มีสะดุดพร้อมทั้งมี port sfp เพื่อเชื่อมต่อกับสาย fiber optic
- Main Function: Provide 16×10/100 Base-T Ethernet,ports(PoE) , 2x1000M Base-T Ethernet Port 1SFPx1000M
- Base-T ports, *Compliance with standards: IEEE802.3 ,IEEE802.3u,IEEE802.3ab, IEEE802.3z, IEEE802.3X, IEEE802.3 af/at
- PoE Power Display : Support 16 LED digital tube, display machine PoE power usage. whole machine
- reaches 300W PoE power output
- One-key Smart: Support three kinds of working modes, (100m, VLAN, 250m), *Safeguard: short circuit, broken circuit, over-voltage, over-current, under-voltage, surge*Operating temperature: -40℃ ~ 55℃ (-40~+131F)